<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Better Blog</title>
	<atom:link href="http://iwantabetterhouse.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://iwantabetterhouse.com/blog</link>
	<description>A Better Blog</description>
	<lastBuildDate>Wed, 28 Mar 2012 16:06:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A SOLUTION TO LIVING WITH ALLERGIES</title>
		<link>http://iwantabetterhouse.com/blog/145/a-solution-to-living-with-allergies/</link>
		<comments>http://iwantabetterhouse.com/blog/145/a-solution-to-living-with-allergies/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 16:05:52 +0000</pubDate>
		<dc:creator>A Better House</dc:creator>
				<category><![CDATA[2012]]></category>

		<guid isPermaLink="false">http://iwantabetterhouse.com/blog/?p=145</guid>
		<description><![CDATA[Spring has officially sprung, and after a relatively mild winter, it arrived ahead of schedule. If you&#8217;re one of the estimated 50 million Americans that suffer from allergies, all the new blossoms and budding trees can be bittersweet. This year &#8230; <a href="http://iwantabetterhouse.com/blog/145/a-solution-to-living-with-allergies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Spring has officially sprung, and after a relatively mild winter, it arrived ahead of schedule. If you&#8217;re one of the estimated 50 million Americans that suffer from allergies, all the new blossoms and budding trees can be bittersweet. This year has been especially brutal as pollen counts have set all-time records and virtually every surface, indoors and outdoors, is covered in yellow. It is possible, however, to escape the airborne impurities brought on naturally or otherwise.</p>
<p style="text-align: justify;"><a href="http://r20.rs6.net/tn.jsp?et=1109623001770&amp;s=0&amp;e=0017qwzoRGBlRvRu6XoMri7RkHvaTeZcP_ChcxV7zoQ_oCkIrFA4myWivWdoHdEGYV-wIz0dVi9BfAxX6lQW6Lwbm7HdYM6PzybPknWhJWPUszMeKB85vdMl6RmgRVf0pWw" target="_blank"><strong>Insulated Concrete Form (ICF) structures</strong></a> have become synonymous with energy-efficiency due to their solid, nearly airtight envelope. Another noteworthy benefit, though, that comes with such an impervious design is their ability to block outside contaminants. Because concrete doesn&#8217;t breath like its lower-performing, wood-framed counterpart, it blocks not only heat and cold from penetrating its walls, but also pollen, dust and other airborne pollutants. The building envelope is extremely tight in an ICF structure, therefore, it is often recommended that energy recovery ventilators (ERVs) be installed to bring in fresh air and still maintain the air quality. ERVs use energy from the stale, outgoing air to precondition the ventilated, incoming air in HVAC units, allowing for control over the air exchanged. The humidity level is also controlled through ERVs in combination with the ICF structure, preventing mold and mildew. These two common indoor irritants often render indoor air quality much more harmful than being outside, regardless of the time of year.  The result is a year-round clean, healthy living environment!</p>
]]></content:encoded>
			<wfw:commentRss>http://iwantabetterhouse.com/blog/145/a-solution-to-living-with-allergies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A BETTER HOUSE INC. BREAKS GROUND ON ENERGY-EFFICIENT METRO HOUSING PROJECT THIS MONTH</title>
		<link>http://iwantabetterhouse.com/blog/139/a-better-house-inc-breaks-ground-on-energy-efficient-metro-housing-project-this-month/</link>
		<comments>http://iwantabetterhouse.com/blog/139/a-better-house-inc-breaks-ground-on-energy-efficient-metro-housing-project-this-month/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 17:39:51 +0000</pubDate>
		<dc:creator>A Better House</dc:creator>
				<category><![CDATA[2012]]></category>

		<guid isPermaLink="false">http://iwantabetterhouse.com/blog/?p=139</guid>
		<description><![CDATA[Tuesday, February 21, 2012 &#8211; A Better House Inc., Middle Tennessee’s most-established green builder and distributor, will be breaking ground this month on the MDHA venture, the Woods at Monticello, a low-energy, affordable-housing development in North Nashville.  This will mark &#8230; <a href="http://iwantabetterhouse.com/blog/139/a-better-house-inc-breaks-ground-on-energy-efficient-metro-housing-project-this-month/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Tuesday, February 21, 2012 &#8211; </strong>A  Better House Inc., Middle Tennessee’s most-established green builder and  distributor, will be breaking ground this month on the MDHA venture,  the Woods at Monticello, a low-energy, affordable-housing development in  North Nashville.  This will mark the first of four homes, now available  for pre-sale, to be constructed by the company, with a completion date  scheduled tentatively in the spring.  Qualifying families of four must  earn a combined annual income of $52,950 or less.</p>
<div>A Better House Inc. specializes in <a href="../../insulating-concrete-forms.php">ICF (insulated concrete form)</a> homes and commercial buildings, incorporating several eco-friendly  products to further reduce utility bills.  Those that will be utilized  in the Woods at Monticello ICF homes are spray foam insulation, Cree LED  lighting, the new GE GeoSpring Hybrid water heater, energy-efficient  SeriousWindows, and Verve Living Systems, a network of programmable  wireless lighting control.  As a result, each 1400 square foot house  will average $50/month in utility bills.  In addition, residents of ICF  homes enjoy high tornado-, sound- and fire-resistance, no drafts or cold  spots, and an overall healthier environment with no mold, rot, or  decay.</div>
<div></div>
<div>For more information on MDHA, visit <a href="http://www.nashville-mdha.org/">www.nashville-mdha.org</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://iwantabetterhouse.com/blog/139/a-better-house-inc-breaks-ground-on-energy-efficient-metro-housing-project-this-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE MODERN-DAY HOT WATER HEATER</title>
		<link>http://iwantabetterhouse.com/blog/135/the-modern-day-hot-water-heater/</link>
		<comments>http://iwantabetterhouse.com/blog/135/the-modern-day-hot-water-heater/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 15:51:48 +0000</pubDate>
		<dc:creator>A Better House</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[geospring]]></category>
		<category><![CDATA[hot water]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[noritz]]></category>
		<category><![CDATA[tankless]]></category>
		<category><![CDATA[water heater]]></category>

		<guid isPermaLink="false">http://iwantabetterhouse.com/blog/?p=135</guid>
		<description><![CDATA[The technology surrounding hot water heaters has greatly advanced in the last several years, and for the first time since the conception of the traditional water storage tank heater in the late 1800&#8242;s, consumers now have eco-friendly, energy-efficient options. The &#8230; <a href="http://iwantabetterhouse.com/blog/135/the-modern-day-hot-water-heater/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The technology  surrounding hot water heaters has greatly advanced in the last several  years, and for the first time since the conception of the traditional  water storage tank heater in the late 1800&#8242;s, consumers now have  eco-friendly, energy-efficient options.</p>
<p style="text-align: justify;">The most common  alternative for both new construction and retro-fitting is the demand  water heater, commonly referred to as the tankless water heater. Given  that there is no storage tank, the tankless  water heater avoids heat  loss incurred from standing water. Hot water flows as often and as long  as needed, without having to wait for a tank to fill up. The flow rates  are higher in gas powered tanks, making them the most desirable,  as  they more easily accommodate simultaneous m<a href="http://iwantabetterhouse.com/blog/wp-content/uploads/2011/12/water-heater-efficiency.jpg"><img class="alignleft size-full wp-image-136" title="water heater efficiency" src="http://iwantabetterhouse.com/blog/wp-content/uploads/2011/12/water-heater-efficiency.jpg" alt="" width="150" height="189" /></a>ultiple uses.</p>
<p style="text-align: justify;">Other benefits of  tankless water heaters are their small size, life expectancy, and  quality of output water. They take up a small fraction of space compared  to the traditional tank water heater as they are simply and discreetly  mounted on a wall. Standard heaters generally last 10 years, whereas  tankless heaters are expected to last more than 20 years, with parts  that are easy to access and replace. Every drop that flows through these  heaters is fresh from the tap and has not been exposed to any rust or  deposits that typically accumulate over time in traditional tank units.  There are a few different brands of tankless water heaters available  today, Noritz being the most sought after due to its quality and  durability.</p>
<p style="text-align: justify;">For those who can only utilize electric water heaters, a new product on the market is the <a>GE GeoSpring™ Hybrid Water Heater</a>, which combines an energy-efficient heat pump with traditional heating elements.</p>
<p style="padding-left: 30px; text-align: justify;"><em>A compressor and  evaporator are integrated into the electric water heater unit and the  evaporator draws in ambient heat from surrounding air using two variable  speed fans. Condenser coils wrap the tank all the way to the bottom to  transfer this heat into the tank and heat the water.</em></p>
<p style="text-align: justify;">An LED backlit  electronic control panel, the first of its kind on any tank heater,  displays an array of setting options, from an eHeat™ mode to a  vacation setting. Overall, a 62% cost reduction is expected over the  traditional electric water heater.  Utilizing the federal tax credit  available, GeoSpring typically pays for itself in less than three  years.</p>
]]></content:encoded>
			<wfw:commentRss>http://iwantabetterhouse.com/blog/135/the-modern-day-hot-water-heater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOUNDATIONS &#8211;  Slab vs Crawl Space</title>
		<link>http://iwantabetterhouse.com/blog/130/foundations-slab-vs-crawl-space/</link>
		<comments>http://iwantabetterhouse.com/blog/130/foundations-slab-vs-crawl-space/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 16:43:47 +0000</pubDate>
		<dc:creator>A Better House</dc:creator>
				<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://iwantabetterhouse.com/blog/?p=130</guid>
		<description><![CDATA[Slab foundations and crawl spaces are the two most common options when determining a foundation as they seem to be the most cost-effective. But, are they really?  Depending on location and budget, a basement is also another option from which &#8230; <a href="http://iwantabetterhouse.com/blog/130/foundations-slab-vs-crawl-space/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Slab foundations and crawl spaces are the two most common options when determining a foundation as they seem to be the most cost-effective. But, are they really?  Depending on location and budget, a basement is also another option from which homebuilders have to choose.</p>
<p style="text-align: justify;">Slab foundations are the least expensive as they require minimal digging, which, in turn, means less in labor and materials. The floors in homes built on this solid foundation are also much sturdier than their wooden counterparts. If walking on concrete is a concern, one might consider a wooden sub-floor. to provide a layer for shock absorption.  In slab foundations, all plumbing pipes and electrical wiring is embedded in the slab, which acts as an insulator and protects them from the elements</p>
<p style="text-align: justify;">Some may argue that the floor on a slab is colder, however, if a waterproofing barrier is placed correctly under the slab, it provides a layer of air between the slab and the ground which insulates it and keeps it room temperature.  This is especially true when building with ICFs (insulated concrete forms) as the slab is poured inside the concrete walls, further insulating the floor from the elements.</p>
<p style="text-align: justify;">Crawl spaces, usually not over four feet in height, are typically soil, which makes a vapor barrier absolutely crucial to prevent moisture from seeping in and promoting mold growth. When building an energy efficient house and trying to create a tight building envelope, a crawl space may not be the best option.  In order to stop air infiltration, the crawl space must also be insulated, otherwise the damp, unfiltered air is pulled into the house from the HVAC return and will seep in through the floors.  This additional  insulation means an increase in cost as well.</p>
<p style="text-align: justify;">Additional exterior materials will also be needed when utilizing a crawl space (brick, stucco, siding) as well as added materials for building the walls on which the house resides.  If thinking about a crawl space, it would be wise to pay a bit more and install a full basement.  The increase in cost from a crawl space is not significantly more, but it will provide a significant increase in square footage which translates into additional living space and increased resale value.</p>
]]></content:encoded>
			<wfw:commentRss>http://iwantabetterhouse.com/blog/130/foundations-slab-vs-crawl-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A BETTER HOUSE INC. BEGINS CONSTRUCTION ON FIRST-EVER ICF MILITARY BARRACKS</title>
		<link>http://iwantabetterhouse.com/blog/124/a-better-house-inc-begins-construction-on-first-ever-icf-military-barracks/</link>
		<comments>http://iwantabetterhouse.com/blog/124/a-better-house-inc-begins-construction-on-first-ever-icf-military-barracks/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 14:48:33 +0000</pubDate>
		<dc:creator>A Better House</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[Barracks]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Ft. Campbell]]></category>
		<category><![CDATA[icf]]></category>
		<category><![CDATA[insulated concrete forms]]></category>
		<category><![CDATA[military]]></category>

		<guid isPermaLink="false">http://iwantabetterhouse.com/blog/?p=124</guid>
		<description><![CDATA[A Better House, Inc., recently won the bid to construct the ICF exterior of the new barracks at Ft. Campbell, KY.  The plans consist of two buildings, one being three stories, 284’W by 124’L and approximately 50’ High, and the &#8230; <a href="http://iwantabetterhouse.com/blog/124/a-better-house-inc-begins-construction-on-first-ever-icf-military-barracks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A Better House, Inc., recently won the bid to construct the ICF exterior of the new barracks at Ft. Campbell, KY.  The plans consist of two buildings, one being three stories, 284’W by 124’L and approximately 50’ High, and the other being two stories, 265’W by 122’L and approximately 35’ High.  Contracted through Archer Western Contractors Ltd., A Better House, Inc., began its portion of the project this week and is expected to finish in approximately four months, with the anticipated completion of the entire project set for Fall of 2012.</p>
<p>“This is the first barracks that the Army Corps of Engineers has ever designed utilizing ICF forms.  We are excited to be working with them on this groundbreaking facility!” says Tim Hawbaker, CEO/President of A Better House, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://iwantabetterhouse.com/blog/124/a-better-house-inc-begins-construction-on-first-ever-icf-military-barracks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

